| Entrance | Kit Catalog | Brand History | Old HoM Ads |

| Product # | Product Name & Description | Year | |
|---|---|---|---|
| 10009 | Guide to American Furniture Book describing the various styles of furniture, from pilgrim to shaker. |
1983 | ![]() |
| 40001 | Chippendale Closed Cabinet Top Circa late 1700īs |
1976 | ![]() |
| 40002 | Cippendale Open Cabinet Top Circa late 1700īs |
1976 | ![]() |
| 40003 | Chippendale Hutch Cabinet Circa 1750-1790 |
1976 | ![]() |
| 40004 | Hepplewhite Side Table Circa early 1800īs |
1976 | ![]() |
| 40005 | Hepplewhite Round Table Circa early 1800īs |
1976 | ![]() |
| 40006 | Hepplewhite 3 piece Dining Room Table Circa early 1800īs |
1976 | ![]() |
| 40007 | Hepplewhite Side Chair (2) Circa early 1800īs |
1976 | ![]() |
| 40008 | Queen Anne Tilt Top Table Circa 1725-1750 |
1976 | ![]() |
| 40009 | Chippendale Chest on Chest Circa 1750-1790 |
1976 | ![]() |
| 40010 | Chippendale 6 Drawer Chest Circa 1750-1790 |
1976 | ![]() |
| 40011 | Chippendale 3 Drawer Chest Circa 1750-1790 |
1976 | ![]() |
| 40012 | Chippendale Night Stand Circa 1750-1790 |
1976 | ![]() |
| 40013 | Queen Anne Candle Stand Circa 1725-1760 |
1976 | ![]() |
| 40014 | Chippendale Canopy Bed Circa 1750-1790 |
1976 | ![]() |
| 40015 | Chipppendale Sofa Circa 1750-1790 |
1976 | ![]() |
| 40016 | Chippendale Wing Chair Circa 1750-1790 |
1976 | ![]() |
| 40017 | Chippendale Desk |
1976 | ![]() |
| 40018 | William & Mary Tall Case Clock Circa early 1700īs |
1976 | ![]() |
| 40019 | Chippendale Dry Sink Circa 1750-1790 |
1976 | ![]() |
| 40020 | Tidewater Virginia Fireplace |
1976 | ![]() |
| 40021 | Queen Anne Fire Screen Circa 1725-1760 |
1977 | ![]() |
| 40022 | Chippendale Flat Top Highboy Circa 1725 |
1977 | ![]() |
| 40023 | Chippendale Broken Bonnet highboy Circa 1725 |
1977 | ![]() |
| 40024 | Chippendale Lowboy Circa 1725 |
1977 | ![]() |
| 40025 | Chippendale Sideboard |
1977 | ![]() |
| 40026 | Chippendale Cabriole Leg Chair (set of 2) Circa 1760 |
1977 | ![]() |
| 40027 | Chippendale Cabriole Leg Arm Chair (2) Circa 1760 |
1977 | ![]() |
| 40028 | Chippendale Straight Leg Chair Circa 1770 |
1977 | ![]() |
| 40029 | Straight Leg Chippendale Arm Chair Circa 1770 |
1977 | ![]() |
| 40030 | Chippendale Double Settee Circa 1760 |
1977 | ![]() |
| 40031 | Chippendale Bench Circa 1760 |
1978 | ![]() |
| 40032 | Chippendale Hanging Shelf Circa 1760 |
1978 | ![]() |
| 40033 | Chippendale Low Post Bed Circa 1790 |
1978 | ![]() |
| 40034 | Dower Chest Circa 1790 |
1978 | ![]() |
| 40035 | Hooded Cradle Circa 1750 |
1977 | ![]() |
| 40036 | Hepplewhite Serpentine Table Circa 1780-1800 |
1977 | ![]() |
| 40037 | Chippendale Corner Chair Circa 1750-1780 |
1977 | ![]() |
| 40038 | Queen Anne Table Circa 1740-1760 |
1977 | ![]() |
| 40039 | Queen Anne Tea Table Circa 1740-1750 |
1978 | ![]() |
| 40040 | Chippendale Open Arm Chair (2) Circa 1730-1750 |
1978 | ![]() |
| 40041 | Corner Cupboard Circa 1730-1750 |
1978 | ![]() |
| 40042 | Chippendale Slant Front Desk Has two small drawers inside |
0 | ![]() |
| 40043 | Chippendale Day Bed |
0 | ![]() |
| 40044 | Lyre Back Chair |
0 | ![]() |
| 40045 | Chippendale Dining Table |
0 | ![]() |
| 40046 | Willard Tall Case Clock |
0 | ![]() |
| 40047 | Hepplewhite Candle Stands Circa 1750 |
0 | ![]() |
| 40048 | Chippendale Breakfront Circa 1760 |
0 | ![]() |
| 40049 | Chippendale Candle Stands |
0 | ![]() |
| 40050 | Chippendale Serpentine Chest Circa 1760 |
0 | ![]() |
| 40051 | Cupboard Top |
0 | ![]() |
| 40052 | Chippendale Bookcase Circa 1740 |
1979 | ![]() |
| 40053 | Cupboard Base Circa 1770 |
0 | ![]() |
| 40054 | Bachelorīs Chest |
0 | ![]() |
| 40055 | Queen Anne Settee |
0 | ![]() |
| 40056 | Hepplewhite Corner Washstand Circa 1800 |
0 | ![]() |
| 40057 | Chippendale Firescreen Circa 1775 |
0 | ![]() |
| 40058 | Queen Anne Wardrobe |
0 | ![]() |
| 40059 | Queen Anne Serving Table Circa 1740-1750. Faux marble top. |
0 | ![]() |
| 40060 | Chippendale Low Post Bed Circa 1760-1770 |
0 | ![]() |
| 40061 | Hepplewhite Corner Table Circa 1780-1800, Faux marble top |
0 | ![]() |
| 40062 | Hepplewhite Cellarette Circa 1790 |
0 | ![]() |
| 40063 | Swinging Cradle Circa 1740-1780 |
0 | ![]() |
| 40064 | Chippendale Double Chest Circa 1780 |
1981 | ![]() |
| 40065 | Hepplewhite Serving Table Circa 1780-1800 |
0 | ![]() |
| 40066 | Chippendale Chest of Drawers Circa 1760-1780 |
1981 | ![]() |
| 40067 | Chippendale Desk on Frame Circa 1770 |
0 | ![]() |
| 40068 | Bagnall Tall Case Clock Circa 1730 |
0 | ![]() |
| 40069 | Tavern Table Circa 1700-1725 |
0 | ![]() |
| 40070 | Connecticut Tavern Table Circa 1700-1720 |
0 | ![]() |
| 40071 | Dower Chest Massachusetts, circa 1700 |
0 | ![]() |
| 40072 | Trestle Stand Connecticut, circa 1770-1790 |
0 | ![]() |
| 40073 | Slat Back Chair Massachusetts, circa 1700 |
0 | ![]() |
| 40074 | Chippendale Round Table Circa 1760 |
0 | ![]() |
| 40075 | Chair Table New England, circa 1700-1725 |
0 | ![]() |
| 40076 | Hepplewhite Grandmother Clock Circa 1800 |
0 | ![]() |
| 40077 | Library Table Duncan Phyfe, circa 1835-1840. |
0 | ![]() |
| 40078 | Duncan Phyfe Window Seat |
0 | ![]() |
| 40079 | Hepplewhite Huntboard |
0 | ![]() |
| 40080 | Book Stand & Pedestal Desk Circa 1750 |
0 | ![]() |
| 40081 | Dumb Waiter |
0 | ![]() |
| 40082 | Queen Ann Side Chair (2) |
0 | ![]() |
| 41000 | Tidewater, Virginia Scene Mural wallpaper in tones of beige and blue. Used in hallways, parlors and diing areas. |
1976 | ![]() |
| 41010 | Scatter Floral Wallpaper Tones of beige, yellow, burgundy and green. Used in bed chambers, ante rooms, and other occasional rooms. |
1976 | ![]() |
| 41020 | Geometric Block Wallpaper Tones of beige and bronze. Found in halls, parlors and dining rooms. |
1976 | ![]() |
| 41030 | Striped Floral Wallpaper Tones of beige and pink. Found in bed chambers, ante rooms and other occasional rooms. |
1976 | ![]() |
| 41100 | Garden Scene Outdoor scene for shadow box rooms, 14" x 24" |
1976 | ![]() |
| 41101 | Tidewater, Virginia Scenic Outdoor scene for shadow box rooms, 14" x 24" |
1976 | ![]() |
| 41200 | Shadow Box Room Kit 24 x 15 box with room and hall. Example room. |
1976 | ![]() |
| 41205 | Vignette Box Display Kit 17.5 x 11.5 x 4.75 deep |
1977 | ![]() |
| 41208 | Vignette Box Display Kit 16.5" x 10.325" x 9" deep inside |
1979 | ![]() |
| 41210 | Window Kit 2.9375 x 5, opening, 9 over 9 |
1978 | ![]() |
| 41215 | Door Kit 6.625 x 2.75, 6 panel, mahogany, includes hinges, screws and knobs. |
1978 | ![]() |
| 41220 | James River Fireplace Circa 1750 |
1978 | ![]() |
| 42100 | Flame Stitch Print 12x18" piece of scale fabric |
1976 | ![]() |
| 42101 | Tidewater, Virginia Solid Blue 12x18" piece of scale fabric |
1976 | ![]() |
| 42102 | Scatter Floral Fabric Print 12x18" piece of scale fabric |
1976 | ![]() |
| 42103 | Scatter Floral Solid Yellow 12x18" piece of scale fabric |
1976 | ![]() |
| 42104 | Geometric Block Print 12x18" piece of scale fabric |
1976 | ![]() |
| 42105 | Geometric Block Solid Bronze 12x18" piece of scale fabric |
1976 | ![]() |
| 42106 | Striped Floral Print 12x18" piece of scale fabric |
1976 | ![]() |
| 42107 | Striped Floral Solid Pink 12x18" piece of scale fabric |
1976 | ![]() |
| 42201 | Chinese Antique Tidewater Collection of Oriental Rug Kits |
1977 | ![]() |
| 42205 | Tabriz Hunt Tidewater Collection of Oriental Rug Kits |
1977 | ![]() |
| 42206 | Joshagan Tidewater Collection of Oriental Rug Kits |
1977 | ![]() |
| 42209 | Chinese Medallion Tidewater Collection of Oriental Rug Kits |
1977 | ![]() |
| 42403 | Chippendale Looking Glass Circa 1750 |
0 | ![]() |
| 42404 | Chippendale Pier Glass |
0 | ![]() |
| 43001 | Mopboard 22" moulding |
1976 | ![]() |
| 43002 | Chair Rail 22" moulding |
1976 | ![]() |
| 43003 | Cornice 22" moulding |
1976 | ![]() |
| 43004 | Door Jam 22" moulding |
1976 | ![]() |
| 43005 | Picture Frame Wood moulding, 22" long |
1976 | ![]() |
| 43006 | Clapboard 22" wood part |
1976 | ![]() |
| 43007 | Flooring - Random Plank 22" wood part |
1976 | ![]() |
| 43008 | Panel Strip Wood moulding, 22" long |
1976 | ![]() |
| 43009 | Door Facia 22" wood part |
1976 | ![]() |
| 43010 | Cove Wood moulding, 22" long |
1976 | ![]() |
| 43101 | Chippendale Small Brass Pulls (12) |
1978 | ![]() |
| 43102 | Chippendale Large Brass Pulls (12) |
1978 | ![]() |
| 43103 | Brass Door Hinges (6) |
1978 | ![]() |
| 43104 | Chippendale Brass Door Pull (12) Plate and pull |
1978 | ![]() |
| 43105 | Chippendale Brass Key Plate (12) |
1978 | ![]() |
| 43106 | Brass Door Knob and Key Plate (6) |
1978 | ![]() |
| 43112 | Chippendale Cabriole Legs (4) |
0 | ![]() |
| 43501 | Pale Gold Modeler Paints, 2 oz. |
1976 | ![]() |
| 43502 | Peach Modeler Paints, 2 oz. |
1976 | ![]() |
| 43503 | Parchment Modeler Paints, 2 oz. |
1976 | ![]() |
| 43504 | Tawney Beige Modeler Paints, 2 oz. |
1976 | ![]() |
| 43505 | Antique White Modeler Paints, 2 oz. |
1976 | ![]() |
| 43506 | Tidewater Blue Modeler Paints, 2 oz. |
1976 | ![]() |
| 43521 | Dio-sol Paint Thinner Modeler Paints, 2 oz. |
1976 | ![]() |
| 43523 | Floor Stain |
1979 | ![]() |
| 43801 | Professional Finishing Kit Assortment of colors and finishes |
1978 | ![]() |
| 43802 | Walnut Finish Kit Base stain, glaze stain, clear finish, brush cleaner. |
1978 | ![]() |
| 43803 | Colonial Finish Kit Base stain, glaze stain, clear finish, brush cleaner. |
1978 | ![]() |
| 43804 | Mahogany Finish Kit Base stain, glaze stain, clear finish, brush cleaner. |
1978 | ![]() |
| 43904 | Living Room Grouping The Collections Series. Combines kits 40015, 40016, 41220, 40039, 40047 and 40046 to make a complete living room suite. |
0 | ![]() |
| 43905 | Dining Room Grouping The Collections Series. Combines kits 40045, 40028, 40029, and 40025 to make a complete dining room suite. |
0 | ![]() |
| 43906 | Bedroom Grouping The Collections Series. Combines kits 40009, 40014, 40056, 40034 and 40038 to make a full bedroom suite. |
0 | ![]() |
| 43910 | Miniaturists Tool Set 11 piece set. |
1977 | ![]() |
| 43911 | Deluxe Miniaturists Tool Set In wooden box, comes with HoM catalog |
1977 | ![]() |
| 51001 | Pillar Table The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51002 | ??? The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51003 | Sofa The Coronation Series: Victorian Rococo Revival, circa 1850īs |
1984 | ![]() |
| 51004 | Wing Chair The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51005 | ??? The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51006 | Tall Clock The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51007 | Rocker The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51008 | Etagere The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51009 | ??? The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51010 | ??? The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51011 | Corner Stand The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51012 | Spiral Lamp Stand The Coronation Series: Victorian Rococo Revival, circa 1850´s |
1984 | ![]() |
| 51113 | Williamsburg Chippendale Bookcase Peyton Randolph Office, circa 1740 |
1984 | ![]() |
| 91000 | Miniature Furniture Collectors Book 60 page collector book to keep track of your builds |
1976 | ![]() |
| Number of Items : 157 | |||
| Entrance | Kit Catalog | Brand History | Old HoM Ads |

| Visit Steve Harvey Miniatures to see HoM furniture on display! |